3-digit ZIP regional index
Home appreciation in ZIP3 region 504
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 338.83
- Quarter change
- -1.7%
- 1-year change
- -0.6%
- 10-year change
- +70.6%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 504 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 338.83
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 338.83 | Native 3-Digit ZIP index |
| Q4 2025 | 344.82 | Native 3-Digit ZIP index |
| Q3 2025 | 327.76 | Native 3-Digit ZIP index |
| Q2 2025 | 325.53 | Native 3-Digit ZIP index |
| Q1 2025 | 340.88 | Native 3-Digit ZIP index |
| Q4 2024 | 326.72 | Native 3-Digit ZIP index |
| Q3 2024 | 321.58 | Native 3-Digit ZIP index |
| Q2 2024 | 327.24 | Native 3-Digit ZIP index |
| Q1 2024 | 302.91 | Native 3-Digit ZIP index |
| Q4 2023 | 308.78 | Native 3-Digit ZIP index |
| Q3 2023 | 315.84 | Native 3-Digit ZIP index |
| Q2 2023 | 297.86 | Native 3-Digit ZIP index |
How ZIP3 504 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 504 shows a year-over-year change of -0.6%. Use the same time window when comparing regions.
View national context