State ranking · Q2 2026
Fastest-appreciating ZIP codes in Kentucky
Over the year to Q2 2026, the fastest-appreciating of Kentucky's 27 3-digit ZIP regions was ZIP3 423 (Owensboro, KY area) at +13.1%, based on FHFA HPI® data. 19 of 27 regions outpaced the statewide change of +4.7%; the U.S. changed +3.0%.
15 of 27 regions in Kentuckyuse a FHFA "Balance of State" or metro index instead of a separately estimated 3-digit ZIP index, so some regions share identical values and rankings can tie.
Ranked by 1-year change
Top 10 by 5-year change
| # | 3-digit ZIP region | 5 years | 1 year |
|---|---|---|---|
| 1 | 405 · Lexington-Fayette, KY area | +53.4% | +6.6% |
| 2 | 403 · Georgetown, KY area | +52.8% | +6.0% |
| 3 | 423 · Owensboro, KY area | +50.8% | +13.1% |
| 4 | 406 · Frankfort, KY area | +50.5% | +5.6% |
| 5 | 407 · London, KY area | +50.5% | +5.6% |
| 6 | 408 · Cumberland, KY area | +50.5% | +5.6% |
| 7 | 409 · Middlesborough, KY area | +50.5% | +5.6% |
| 8 | 412 · Paintsville, KY area | +50.5% | +5.6% |
| 9 | 413 · Jackson, KY area | +50.5% | +5.6% |
| 10 | 414 · West Liberty, KY area | +50.5% | +5.6% |
Top 10 by 10-year change
| # | 3-digit ZIP region | 10 years | 1 year |
|---|---|---|---|
| 1 | 405 · Lexington-Fayette, KY area | +108% | +6.6% |
| 2 | 422 · Hopkinsville, KY area | +105% | +2.1% |
| 3 | 410 · Covington, KY area | +100% | +4.5% |
| 4 | 404 · Richmond, KY area | +98.8% | +7.3% |
| 5 | 403 · Georgetown, KY area | +98.3% | +6.0% |
| 6 | 427 · Elizabethtown, KY area | +93.2% | +4.7% |
| 7 | 421 · Bowling Green, KY area | +92.7% | +4.2% |
| 8 | 406 · Frankfort, KY area | +92.0% | +5.6% |
| 9 | 407 · London, KY area | +92.0% | +5.6% |
| 10 | 408 · Cumberland, KY area | +92.0% | +5.6% |
Top 10 by change since Q1 1995
| # | 3-digit ZIP region | Since Q1 1995 | 1 year |
|---|---|---|---|
| 1 | 405 · Lexington-Fayette, KY area | +287% | +6.6% |
| 2 | 422 · Hopkinsville, KY area | +275% | +2.1% |
| 3 | 427 · Elizabethtown, KY area | +261% | +4.7% |
| 4 | 404 · Richmond, KY area | +258% | +7.3% |
| 5 | 403 · Georgetown, KY area | +250% | +6.0% |
| 6 | 401 · Radcliff, KY area | +244% | +0.2% |
| 7 | 406 · Frankfort, KY area | +243% | +5.6% |
| 8 | 407 · London, KY area | +243% | +5.6% |
| 9 | 408 · Cumberland, KY area | +243% | +5.6% |
| 10 | 409 · Middlesborough, KY area | +243% | +5.6% |
Frequently asked questions
- What is the fastest-appreciating ZIP code area in Kentucky?
- Over the past year, ZIP3 423 (Owensboro, KY area) led Kentucky at +13.1%. Over five years the leader was ZIP3 405 (Lexington-Fayette, KY area) at +53.4%, and since Q1 1995 it was ZIP3 405 (Lexington-Fayette, KY area) at +287%.
- Why are rankings by 3-digit ZIP and not 5-digit ZIP?
- FHFA publishes its quarterly ZIP-level index for 3-digit ZIP regions, which group all ZIP codes sharing the same first three digits. Each region covers many communities, so results describe broad regional trends rather than any one neighborhood or home.