3-digit ZIP regional index
Home appreciation in ZIP3 region 423
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 311.97
- Quarter change
- +1.8%
- 1-year change
- +4.4%
- 10-year change
- +85.3%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 423 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 311.97
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 311.97 | Native 3-Digit ZIP index |
| Q4 2025 | 306.48 | Native 3-Digit ZIP index |
| Q3 2025 | 309.25 | Native 3-Digit ZIP index |
| Q2 2025 | 298.16 | Native 3-Digit ZIP index |
| Q1 2025 | 298.71 | Native 3-Digit ZIP index |
| Q4 2024 | 292.15 | Native 3-Digit ZIP index |
| Q3 2024 | 299.68 | Native 3-Digit ZIP index |
| Q2 2024 | 286.16 | Native 3-Digit ZIP index |
| Q1 2024 | 280.82 | Native 3-Digit ZIP index |
| Q4 2023 | 269.79 | Native 3-Digit ZIP index |
| Q3 2023 | 273.89 | Native 3-Digit ZIP index |
| Q2 2023 | 271.72 | Native 3-Digit ZIP index |
How ZIP3 423 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 423 shows a year-over-year change of +4.4%. Use the same time window when comparing regions.
View national context