3-digit ZIP regional index
Home appreciation in ZIP3 region 401
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 343.88
- Quarter change
- +0.1%
- 1-year change
- +3.4%
- 10-year change
- +85.5%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 401 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 343.88
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 343.88 | Native 3-Digit ZIP index |
| Q4 2025 | 343.44 | Native 3-Digit ZIP index |
| Q3 2025 | 342.04 | Native 3-Digit ZIP index |
| Q2 2025 | 340.71 | Native 3-Digit ZIP index |
| Q1 2025 | 332.72 | Native 3-Digit ZIP index |
| Q4 2024 | 331.87 | Native 3-Digit ZIP index |
| Q3 2024 | 327.19 | Native 3-Digit ZIP index |
| Q2 2024 | 328.86 | Native 3-Digit ZIP index |
| Q1 2024 | 309.51 | Native 3-Digit ZIP index |
| Q4 2023 | 314.39 | Native 3-Digit ZIP index |
| Q3 2023 | 311.44 | Native 3-Digit ZIP index |
| Q2 2023 | 314.52 | Native 3-Digit ZIP index |
How ZIP3 401 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 401 shows a year-over-year change of +3.4%. Use the same time window when comparing regions.
View national context