State ranking · Q2 2026
Fastest-appreciating ZIP codes in Vermont
Over the year to Q2 2026, the fastest-appreciating of Vermont's 9 3-digit ZIP regions was ZIP3 056 (Barre, VT area) at +7.9%, based on FHFA HPI® data. 8 of 9 regions outpaced the statewide change of +4.3%; the U.S. changed +3.0%.
7 of 9 regions in Vermontuse a FHFA "Balance of State" or metro index instead of a separately estimated 3-digit ZIP index, so some regions share identical values and rankings can tie.
Ranked by 1-year change
| # | 3-digit ZIP region | 1 year | 3 years | 5 years |
|---|---|---|---|---|
| 1 | 056 · Barre, VT area | +7.9% | +23.2% | +65.9% |
| 2 | 050 · Woodstock, VT area | +6.1% | +20.4% | +62.9% |
| 3 | 051 · Bellows Falls, VT area | +6.1% | +20.4% | +62.9% |
| 4 | 052 · Bennington, VT area | +6.1% | +20.4% | +62.9% |
| 5 | 053 · Brattleboro, VT area | +6.1% | +20.4% | +62.9% |
| 6 | 057 · Rutland, VT area | +6.1% | +20.4% | +62.9% |
| 7 | 058 · Newport, VT area | +6.1% | +20.4% | +62.9% |
| 8 | 059 · Canaan, VT area | +6.1% | +20.4% | +62.9% |
| 9 | 054 · Burlington, VT area | +0.7% | +12.8% | +48.7% |
Top 9 by 5-year change
| # | 3-digit ZIP region | 5 years | 1 year |
|---|---|---|---|
| 1 | 056 · Barre, VT area | +65.9% | +7.9% |
| 2 | 050 · Woodstock, VT area | +62.9% | +6.1% |
| 3 | 051 · Bellows Falls, VT area | +62.9% | +6.1% |
| 4 | 052 · Bennington, VT area | +62.9% | +6.1% |
| 5 | 053 · Brattleboro, VT area | +62.9% | +6.1% |
| 6 | 057 · Rutland, VT area | +62.9% | +6.1% |
| 7 | 058 · Newport, VT area | +62.9% | +6.1% |
| 8 | 059 · Canaan, VT area | +62.9% | +6.1% |
| 9 | 054 · Burlington, VT area | +48.7% | +0.7% |
Top 9 by 10-year change
| # | 3-digit ZIP region | 10 years | 1 year |
|---|---|---|---|
| 1 | 056 · Barre, VT area | +118% | +7.9% |
| 2 | 050 · Woodstock, VT area | +109% | +6.1% |
| 3 | 051 · Bellows Falls, VT area | +109% | +6.1% |
| 4 | 052 · Bennington, VT area | +109% | +6.1% |
| 5 | 053 · Brattleboro, VT area | +109% | +6.1% |
| 6 | 057 · Rutland, VT area | +109% | +6.1% |
| 7 | 058 · Newport, VT area | +109% | +6.1% |
| 8 | 059 · Canaan, VT area | +109% | +6.1% |
| 9 | 054 · Burlington, VT area | +88.2% | +0.7% |
Top 9 by change since Q1 1995
| # | 3-digit ZIP region | Since Q1 1995 | 1 year |
|---|---|---|---|
| 1 | 056 · Barre, VT area | +353% | +7.9% |
| 2 | 054 · Burlington, VT area | +322% | +0.7% |
| 3 | 050 · Woodstock, VT area | +305% | +6.1% |
| 4 | 051 · Bellows Falls, VT area | +305% | +6.1% |
| 5 | 052 · Bennington, VT area | +305% | +6.1% |
| 6 | 053 · Brattleboro, VT area | +305% | +6.1% |
| 7 | 057 · Rutland, VT area | +305% | +6.1% |
| 8 | 058 · Newport, VT area | +305% | +6.1% |
| 9 | 059 · Canaan, VT area | +305% | +6.1% |
Frequently asked questions
- What is the fastest-appreciating ZIP code area in Vermont?
- Over the past year, ZIP3 056 (Barre, VT area) led Vermont at +7.9%. Over five years the leader was ZIP3 056 (Barre, VT area) at +65.9%, and since Q1 1995 it was ZIP3 056 (Barre, VT area) at +353%.
- Why are rankings by 3-digit ZIP and not 5-digit ZIP?
- FHFA publishes its quarterly ZIP-level index for 3-digit ZIP regions, which group all ZIP codes sharing the same first three digits. Each region covers many communities, so results describe broad regional trends rather than any one neighborhood or home.