3-digit ZIP regional index
Home appreciation in ZIP3 region 017
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 416.60
- Quarter change
- -0.6%
- 1-year change
- +2.1%
- 10-year change
- +81.3%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 017 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 416.60
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 416.60 | Native 3-Digit ZIP index |
| Q4 2025 | 418.96 | Native 3-Digit ZIP index |
| Q3 2025 | 416.85 | Native 3-Digit ZIP index |
| Q2 2025 | 416.94 | Native 3-Digit ZIP index |
| Q1 2025 | 408.19 | Native 3-Digit ZIP index |
| Q4 2024 | 403.68 | Native 3-Digit ZIP index |
| Q3 2024 | 401.39 | Native 3-Digit ZIP index |
| Q2 2024 | 401.81 | Native 3-Digit ZIP index |
| Q1 2024 | 390.80 | Native 3-Digit ZIP index |
| Q4 2023 | 385.70 | Native 3-Digit ZIP index |
| Q3 2023 | 384.34 | Native 3-Digit ZIP index |
| Q2 2023 | 373.86 | Native 3-Digit ZIP index |
How ZIP3 017 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 017 shows a year-over-year change of +2.1%. Use the same time window when comparing regions.
View national context