3-digit ZIP regional index
Home appreciation in ZIP3 region 021
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 586.81
- Quarter change
- +1.2%
- 1-year change
- +4.5%
- 10-year change
- +88.2%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 021 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 586.81
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 586.81 | Native 3-Digit ZIP index |
| Q4 2025 | 579.94 | Native 3-Digit ZIP index |
| Q3 2025 | 575.91 | Native 3-Digit ZIP index |
| Q2 2025 | 573.22 | Native 3-Digit ZIP index |
| Q1 2025 | 561.76 | Native 3-Digit ZIP index |
| Q4 2024 | 556.80 | Native 3-Digit ZIP index |
| Q3 2024 | 554.65 | Native 3-Digit ZIP index |
| Q2 2024 | 543.39 | Native 3-Digit ZIP index |
| Q1 2024 | 528.37 | Native 3-Digit ZIP index |
| Q4 2023 | 525.74 | Native 3-Digit ZIP index |
| Q3 2023 | 521.52 | Native 3-Digit ZIP index |
| Q2 2023 | 520.89 | Native 3-Digit ZIP index |
How ZIP3 021 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 021 shows a year-over-year change of +4.5%. Use the same time window when comparing regions.
View national context