3-digit ZIP regional index
Home appreciation in ZIP3 region 023
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 481.81
- Quarter change
- +1.0%
- 1-year change
- +5.1%
- 10-year change
- +98.0%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 023 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 481.81
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 481.81 | Native 3-Digit ZIP index |
| Q4 2025 | 477.19 | Native 3-Digit ZIP index |
| Q3 2025 | 477.72 | Native 3-Digit ZIP index |
| Q2 2025 | 470.10 | Native 3-Digit ZIP index |
| Q1 2025 | 458.55 | Native 3-Digit ZIP index |
| Q4 2024 | 451.29 | Native 3-Digit ZIP index |
| Q3 2024 | 453.33 | Native 3-Digit ZIP index |
| Q2 2024 | 447.97 | Native 3-Digit ZIP index |
| Q1 2024 | 437.66 | Native 3-Digit ZIP index |
| Q4 2023 | 429.22 | Native 3-Digit ZIP index |
| Q3 2023 | 424.48 | Native 3-Digit ZIP index |
| Q2 2023 | 415.73 | Native 3-Digit ZIP index |
How ZIP3 023 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 023 shows a year-over-year change of +5.1%. Use the same time window when comparing regions.
View national context