3-digit ZIP regional index
Home appreciation in ZIP3 region 028
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 447.09
- Quarter change
- +0.7%
- 1-year change
- +4.5%
- 10-year change
- +116%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 028 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 447.09
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 447.09 | Native 3-Digit ZIP index |
| Q4 2025 | 443.79 | Native 3-Digit ZIP index |
| Q3 2025 | 438.54 | Native 3-Digit ZIP index |
| Q2 2025 | 435.08 | Native 3-Digit ZIP index |
| Q1 2025 | 427.63 | Native 3-Digit ZIP index |
| Q4 2024 | 420.04 | Native 3-Digit ZIP index |
| Q3 2024 | 416.32 | Native 3-Digit ZIP index |
| Q2 2024 | 409.11 | Native 3-Digit ZIP index |
| Q1 2024 | 393.65 | Native 3-Digit ZIP index |
| Q4 2023 | 388.07 | Native 3-Digit ZIP index |
| Q3 2023 | 384.83 | Native 3-Digit ZIP index |
| Q2 2023 | 378.29 | Native 3-Digit ZIP index |
How ZIP3 028 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 028 shows a year-over-year change of +4.5%. Use the same time window when comparing regions.
View national context