3-digit ZIP regional index
Home appreciation in ZIP3 region 041
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 571.03
- Quarter change
- -0.3%
- 1-year change
- +1.0%
- 10-year change
- +128%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 041 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 571.03
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 571.03 | Native 3-Digit ZIP index |
| Q4 2025 | 572.51 | Native 3-Digit ZIP index |
| Q3 2025 | 576.26 | Native 3-Digit ZIP index |
| Q2 2025 | 565.85 | Native 3-Digit ZIP index |
| Q1 2025 | 565.61 | Native 3-Digit ZIP index |
| Q4 2024 | 542.42 | Native 3-Digit ZIP index |
| Q3 2024 | 545.19 | Native 3-Digit ZIP index |
| Q2 2024 | 550.78 | Native 3-Digit ZIP index |
| Q1 2024 | 523.89 | Native 3-Digit ZIP index |
| Q4 2023 | 508.16 | Native 3-Digit ZIP index |
| Q3 2023 | 530.76 | Native 3-Digit ZIP index |
| Q2 2023 | 523.34 | Native 3-Digit ZIP index |
How ZIP3 041 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 041 shows a year-over-year change of +1.0%. Use the same time window when comparing regions.
View national context