3-digit ZIP regional index
Home appreciation in ZIP3 region 042
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 412.23
- Quarter change
- +0.3%
- 1-year change
- +6.5%
- 10-year change
- +134%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 042 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 412.23
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 412.23 | Native 3-Digit ZIP index |
| Q4 2025 | 411.00 | Native 3-Digit ZIP index |
| Q3 2025 | 391.82 | Native 3-Digit ZIP index |
| Q2 2025 | 400.24 | Native 3-Digit ZIP index |
| Q1 2025 | 387.04 | Native 3-Digit ZIP index |
| Q4 2024 | 382.70 | Native 3-Digit ZIP index |
| Q3 2024 | 375.16 | Native 3-Digit ZIP index |
| Q2 2024 | 374.72 | Native 3-Digit ZIP index |
| Q1 2024 | 359.23 | Native 3-Digit ZIP index |
| Q4 2023 | 351.22 | Native 3-Digit ZIP index |
| Q3 2023 | 361.52 | Native 3-Digit ZIP index |
| Q2 2023 | 352.00 | Native 3-Digit ZIP index |
How ZIP3 042 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 042 shows a year-over-year change of +6.5%. Use the same time window when comparing regions.
View national context