3-digit ZIP regional index
Home appreciation in ZIP3 region 044
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 391.09
- Quarter change
- +4.2%
- 1-year change
- +9.8%
- 10-year change
- +116%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 044 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 391.09
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 391.09 | Native 3-Digit ZIP index |
| Q4 2025 | 375.45 | Native 3-Digit ZIP index |
| Q3 2025 | 375.99 | Native 3-Digit ZIP index |
| Q2 2025 | 377.90 | Native 3-Digit ZIP index |
| Q1 2025 | 356.19 | Native 3-Digit ZIP index |
| Q4 2024 | 364.93 | Native 3-Digit ZIP index |
| Q3 2024 | 360.74 | Native 3-Digit ZIP index |
| Q2 2024 | 361.10 | Native 3-Digit ZIP index |
| Q1 2024 | 345.22 | Native 3-Digit ZIP index |
| Q4 2023 | 332.85 | Native 3-Digit ZIP index |
| Q3 2023 | 338.78 | Native 3-Digit ZIP index |
| Q2 2023 | 332.73 | Native 3-Digit ZIP index |
How ZIP3 044 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 044 shows a year-over-year change of +9.8%. Use the same time window when comparing regions.
View national context