3-digit ZIP regional index
Home appreciation in ZIP3 region 448
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 305.69
- Quarter change
- +1.5%
- 1-year change
- +6.5%
- 10-year change
- +105%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 448 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 305.69
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 305.69 | Native 3-Digit ZIP index |
| Q4 2025 | 301.11 | Native 3-Digit ZIP index |
| Q3 2025 | 298.78 | Native 3-Digit ZIP index |
| Q2 2025 | 294.80 | Native 3-Digit ZIP index |
| Q1 2025 | 286.93 | Native 3-Digit ZIP index |
| Q4 2024 | 282.79 | Native 3-Digit ZIP index |
| Q3 2024 | 274.73 | Native 3-Digit ZIP index |
| Q2 2024 | 270.58 | Native 3-Digit ZIP index |
| Q1 2024 | 265.31 | Native 3-Digit ZIP index |
| Q4 2023 | 262.72 | Native 3-Digit ZIP index |
| Q3 2023 | 254.67 | Native 3-Digit ZIP index |
| Q2 2023 | 250.43 | Native 3-Digit ZIP index |
How ZIP3 448 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 448 shows a year-over-year change of +6.5%. Use the same time window when comparing regions.
View national context