3-digit ZIP regional index
Home appreciation in ZIP3 region 433
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 356.14
- Quarter change
- +0.3%
- 1-year change
- +2.5%
- 10-year change
- +109%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 433 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 356.14
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 356.14 | Native 3-Digit ZIP index |
| Q4 2025 | 355.04 | Native 3-Digit ZIP index |
| Q3 2025 | 353.98 | Native 3-Digit ZIP index |
| Q2 2025 | 346.85 | Native 3-Digit ZIP index |
| Q1 2025 | 347.48 | Native 3-Digit ZIP index |
| Q4 2024 | 338.05 | Native 3-Digit ZIP index |
| Q3 2024 | 329.67 | Native 3-Digit ZIP index |
| Q2 2024 | 322.24 | Native 3-Digit ZIP index |
| Q1 2024 | 318.37 | Native 3-Digit ZIP index |
| Q4 2023 | 318.16 | Native 3-Digit ZIP index |
| Q3 2023 | 310.72 | Native 3-Digit ZIP index |
| Q2 2023 | 310.94 | Native 3-Digit ZIP index |
How ZIP3 433 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 433 shows a year-over-year change of +2.5%. Use the same time window when comparing regions.
View national context