3-digit ZIP regional index
Home appreciation in ZIP3 region 685
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 333.05
- Quarter change
- -0.1%
- 1-year change
- +3.3%
- 10-year change
- +94.0%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 685 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 333.05
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 333.05 | Native 3-Digit ZIP index |
| Q4 2025 | 333.20 | Native 3-Digit ZIP index |
| Q3 2025 | 331.94 | Native 3-Digit ZIP index |
| Q2 2025 | 330.27 | Native 3-Digit ZIP index |
| Q1 2025 | 322.42 | Native 3-Digit ZIP index |
| Q4 2024 | 323.53 | Native 3-Digit ZIP index |
| Q3 2024 | 318.32 | Native 3-Digit ZIP index |
| Q2 2024 | 316.11 | Native 3-Digit ZIP index |
| Q1 2024 | 309.29 | Native 3-Digit ZIP index |
| Q4 2023 | 299.32 | Native 3-Digit ZIP index |
| Q3 2023 | 306.41 | Native 3-Digit ZIP index |
| Q2 2023 | 306.67 | Native 3-Digit ZIP index |
How ZIP3 685 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 685 shows a year-over-year change of +3.3%. Use the same time window when comparing regions.
View national context