3-digit ZIP regional index
Home appreciation in ZIP3 region 721
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 283.12
- Quarter change
- +4.2%
- 1-year change
- +5.0%
- 10-year change
- +69.8%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 721 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 283.12
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 283.12 | Native 3-Digit ZIP index |
| Q4 2025 | 271.79 | Native 3-Digit ZIP index |
| Q3 2025 | 274.01 | Native 3-Digit ZIP index |
| Q2 2025 | 270.94 | Native 3-Digit ZIP index |
| Q1 2025 | 269.72 | Native 3-Digit ZIP index |
| Q4 2024 | 270.53 | Native 3-Digit ZIP index |
| Q3 2024 | 272.59 | Native 3-Digit ZIP index |
| Q2 2024 | 257.27 | Native 3-Digit ZIP index |
| Q1 2024 | 260.90 | Native 3-Digit ZIP index |
| Q4 2023 | 252.51 | Native 3-Digit ZIP index |
| Q3 2023 | 254.68 | Native 3-Digit ZIP index |
| Q2 2023 | 248.29 | Native 3-Digit ZIP index |
How ZIP3 721 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 721 shows a year-over-year change of +5.0%. Use the same time window when comparing regions.
View national context