Metro area index
Home appreciation in the Davenport-Moline-Rock Island, IA-IL metro area
FHFA HPI® data shows the Davenport-Moline-Rock Island, IA-IL metro area's all-transactions index changed +4.1% over the year to Q2 2026, versus +3.2% for Iowa and +3.0% for the U.S. That ranks 150th of 410 metro areas and divisions FHFA tracks.
- 1-year change
- +4.1%
- 5-year change
- +36.0%
- Since Q1 1995
- +196%
- Metro rank (1 year)
- 150th
U.S. +3.0%
U.S. +41.3%
U.S. +292%
of 410
Davenport-Moline-Rock Island, IA-IL vs Iowa and the U.S.
FHFA HPI® all-transactions index, rebased so Q1 1995 = 100, through Q2 2026
- Davenport-Moline-Rock Island, IA-IL: 295.9
- Iowa: 312.1
- United States: 391.6
Appreciation by time window
| Window | Metro | IA | U.S. | Gap vs IA | Gap vs U.S. |
|---|---|---|---|---|---|
| 1 year | +4.1% | +3.2% | +3.0% | +0.9 pts | +1.1 pts |
| 3 years | +16.6% | +13.1% | +12.9% | +3.5 pts | +3.8 pts |
| 5 years | +36.0% | +37.4% | +41.3% | −1.4 pts | −5.3 pts |
| 10 years | +62.0% | +70.6% | +93.3% | −8.6 pts | −31.3 pts |
| Since Q1 1995 | +196% | +212% | +292% | −16.2 pts | −95.7 pts |
3-digit ZIP regions in the Davenport-Moline-Rock Island, IA-IL area
Regions with at least 10% of their 2010 population inside the metro, largest overlap first. A 3-digit ZIP region can extend beyond the metro boundary.
| 3-digit ZIP region | State | 1 year | 5 years | Since Q1 1995 | Population in metro |
|---|---|---|---|---|---|
| 528 · Davenport, IA area | IA | +4.9% | +34.8% | +208% | 100% |
| 612 · Moline, IL area | IL | +4.1% | +38.1% | +186% | 89% |
| 527 · Bettendorf, IA area | IA | +3.0% | +34.2% | +202% | 37% |
| 614 · Galesburg, IL area | IL | +1.7% | +39.0% | +170% | 17% |
Boom, bust, and recovery in Davenport-Moline-Rock Island, IA-IL area
Davenport-Moline-Rock Island, IA-IL area's index peaked in Q1 2009, fell 1.8% to its low in Q4 2009, and regained its peak in Q3 2012, about 3.5 years after the top. Today it sits +70.8% versus that 2000s peak. How every state and ZIP region fared
| Area | 2000s peak | Low point | Peak to low | Back to peak | Today vs peak |
|---|---|---|---|---|---|
| Metro | Q1 2009 | Q4 2009 | -1.8% | Q3 2012 (3.5 yrs) | +70.8% |
| IA | Q1 2009 | Q2 2011 | -2.5% | Q4 2012 (3.8 yrs) | +86.4% |
| U.S. | Q1 2007 | Q2 2012 | -19.0% | Q4 2016 (9.8 yrs) | +89.3% |
Appreciation after inflation
Adjusting for consumer price inflation, Davenport-Moline-Rock Island, IA-IL area's index has changed +33.6% in real terms since Q1 1995. Home prices vs inflation
| Window | Inflation (CPI-U) | Metro after inflation | IA after inflation | U.S. after inflation |
|---|---|---|---|---|
| 1 year | +3.9% | +0.3% | -0.6% | -0.8% |
| 3 years | +9.8% | +6.2% | +3.0% | +2.8% |
| 5 years | +24.0% | +9.7% | +10.8% | +13.9% |
| 10 years | +39.1% | +16.5% | +22.7% | +39.0% |
| Since Q1 1995 | +121% | +33.6% | +40.9% | +76.8% |
If you bought in the Davenport-Moline-Rock Island, IA-IL area in…
An example $300,000 purchase grown at the metro index rate to Q2 2026.
| Bought in | Index change | $300,000 then, at the metro rate |
|---|---|---|
| Q2 1995 | +189% | $866,751 |
| Q2 2000 | +128% | $684,010 |
| Q2 2005 | +84.0% | $552,015 |
| Q2 2010 | +74.0% | $521,957 |
| Q2 2015 | +65.8% | $497,472 |
| Q2 2020 | +46.6% | $439,861 |
| Q2 2021 | +36.0% | $408,017 |
| Q2 2023 | +16.6% | $349,850 |
| Q2 2025 | +4.1% | $312,384 |
Frequently asked questions
- How much have home prices risen in the Davenport-Moline-Rock Island, IA-IL area?
- FHFA HPI® data for the Davenport-Moline-Rock Island, IA-IL metro area shows changes of +4.1% over one year, +36.0% over five years, and +62.0% over ten years to Q2 2026, and +196% since Q1 1995.
- Is the Davenport-Moline-Rock Island, IA-IL area beating the national average?
- Over the past year the metro's index moved +1.1 pts versus the U.S.; over five years the gap is −5.3 pts.
- What area does this metro index cover?
- FHFA computes metro indexes using the counties in each OMB-defined metropolitan statistical area. The index covers the whole area, so individual neighborhoods and homes can differ from it.