3-digit ZIP regional index
Home appreciation in ZIP3 region 012
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 391.12
- Quarter change
- +3.6%
- 1-year change
- +5.3%
- 10-year change
- +93.8%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 012 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 391.12
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 391.12 | Native 3-Digit ZIP index |
| Q4 2025 | 377.64 | Native 3-Digit ZIP index |
| Q3 2025 | 388.15 | Native 3-Digit ZIP index |
| Q2 2025 | 385.34 | Native 3-Digit ZIP index |
| Q1 2025 | 371.45 | Native 3-Digit ZIP index |
| Q4 2024 | 368.55 | Native 3-Digit ZIP index |
| Q3 2024 | 365.95 | Native 3-Digit ZIP index |
| Q2 2024 | 375.57 | Native 3-Digit ZIP index |
| Q1 2024 | 368.52 | Native 3-Digit ZIP index |
| Q4 2023 | 350.18 | Native 3-Digit ZIP index |
| Q3 2023 | 351.04 | Native 3-Digit ZIP index |
| Q2 2023 | 322.47 | Native 3-Digit ZIP index |
How ZIP3 012 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 012 shows a year-over-year change of +5.3%. Use the same time window when comparing regions.
View national context