3-digit ZIP regional index
Home appreciation in ZIP3 region 010
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 347.01
- Quarter change
- -0.3%
- 1-year change
- +4.6%
- 10-year change
- +84.8%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 010 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 347.01
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 347.01 | Native 3-Digit ZIP index |
| Q4 2025 | 348.20 | Native 3-Digit ZIP index |
| Q3 2025 | 342.15 | Native 3-Digit ZIP index |
| Q2 2025 | 342.39 | Native 3-Digit ZIP index |
| Q1 2025 | 331.73 | Native 3-Digit ZIP index |
| Q4 2024 | 330.41 | Native 3-Digit ZIP index |
| Q3 2024 | 326.46 | Native 3-Digit ZIP index |
| Q2 2024 | 326.60 | Native 3-Digit ZIP index |
| Q1 2024 | 310.39 | Native 3-Digit ZIP index |
| Q4 2023 | 311.56 | Native 3-Digit ZIP index |
| Q3 2023 | 306.95 | Native 3-Digit ZIP index |
| Q2 2023 | 300.23 | Native 3-Digit ZIP index |
How ZIP3 010 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 010 shows a year-over-year change of +4.6%. Use the same time window when comparing regions.
View national context