3-digit ZIP regional index
Home appreciation in ZIP3 region 032
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 518.99
- Quarter change
- +0.6%
- 1-year change
- +5.8%
- 10-year change
- +132%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 032 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 518.99
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 518.99 | Native 3-Digit ZIP index |
| Q4 2025 | 516.14 | Native 3-Digit ZIP index |
| Q3 2025 | 509.31 | Native 3-Digit ZIP index |
| Q2 2025 | 504.42 | Native 3-Digit ZIP index |
| Q1 2025 | 490.37 | Native 3-Digit ZIP index |
| Q4 2024 | 488.09 | Native 3-Digit ZIP index |
| Q3 2024 | 477.50 | Native 3-Digit ZIP index |
| Q2 2024 | 477.23 | Native 3-Digit ZIP index |
| Q1 2024 | 455.03 | Native 3-Digit ZIP index |
| Q4 2023 | 453.07 | Native 3-Digit ZIP index |
| Q3 2023 | 449.08 | Native 3-Digit ZIP index |
| Q2 2023 | 435.50 | Native 3-Digit ZIP index |
How ZIP3 032 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 032 shows a year-over-year change of +5.8%. Use the same time window when comparing regions.
View national context