3-digit ZIP regional index
Home appreciation in ZIP3 region 031
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 484.11
- Quarter change
- +0.3%
- 1-year change
- +4.9%
- 10-year change
- +117%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 031 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 484.11
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 484.11 | Native 3-Digit ZIP index |
| Q4 2025 | 482.57 | Native 3-Digit ZIP index |
| Q3 2025 | 476.38 | Native 3-Digit ZIP index |
| Q2 2025 | 476.69 | Native 3-Digit ZIP index |
| Q1 2025 | 461.47 | Native 3-Digit ZIP index |
| Q4 2024 | 453.68 | Native 3-Digit ZIP index |
| Q3 2024 | 457.76 | Native 3-Digit ZIP index |
| Q2 2024 | 456.99 | Native 3-Digit ZIP index |
| Q1 2024 | 434.88 | Native 3-Digit ZIP index |
| Q4 2023 | 425.47 | Native 3-Digit ZIP index |
| Q3 2023 | 425.29 | Native 3-Digit ZIP index |
| Q2 2023 | 408.79 | Native 3-Digit ZIP index |
How ZIP3 031 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 031 shows a year-over-year change of +4.9%. Use the same time window when comparing regions.
View national context