3-digit ZIP regional index
Home appreciation in ZIP3 region 074
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 370.30
- Quarter change
- -0.2%
- 1-year change
- +5.5%
- 10-year change
- +82.3%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 074 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 370.30
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 370.30 | Native 3-Digit ZIP index |
| Q4 2025 | 370.96 | Native 3-Digit ZIP index |
| Q3 2025 | 360.37 | Native 3-Digit ZIP index |
| Q2 2025 | 359.24 | Native 3-Digit ZIP index |
| Q1 2025 | 350.82 | Native 3-Digit ZIP index |
| Q4 2024 | 344.47 | Native 3-Digit ZIP index |
| Q3 2024 | 338.75 | Native 3-Digit ZIP index |
| Q2 2024 | 334.29 | Native 3-Digit ZIP index |
| Q1 2024 | 319.68 | Native 3-Digit ZIP index |
| Q4 2023 | 316.75 | Native 3-Digit ZIP index |
| Q3 2023 | 308.75 | Native 3-Digit ZIP index |
| Q2 2023 | 297.81 | Native 3-Digit ZIP index |
How ZIP3 074 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 074 shows a year-over-year change of +5.5%. Use the same time window when comparing regions.
View national context