3-digit ZIP regional index
Home appreciation in ZIP3 region 080
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 377.73
- Quarter change
- +1.2%
- 1-year change
- +5.9%
- 10-year change
- +110%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 080 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 377.73
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 377.73 | Native 3-Digit ZIP index |
| Q4 2025 | 373.23 | Native 3-Digit ZIP index |
| Q3 2025 | 369.78 | Native 3-Digit ZIP index |
| Q2 2025 | 366.13 | Native 3-Digit ZIP index |
| Q1 2025 | 356.72 | Native 3-Digit ZIP index |
| Q4 2024 | 354.98 | Native 3-Digit ZIP index |
| Q3 2024 | 351.71 | Native 3-Digit ZIP index |
| Q2 2024 | 343.08 | Native 3-Digit ZIP index |
| Q1 2024 | 332.43 | Native 3-Digit ZIP index |
| Q4 2023 | 325.45 | Native 3-Digit ZIP index |
| Q3 2023 | 322.38 | Native 3-Digit ZIP index |
| Q2 2023 | 311.90 | Native 3-Digit ZIP index |
How ZIP3 080 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 080 shows a year-over-year change of +5.9%. Use the same time window when comparing regions.
View national context