3-digit ZIP regional index
Home appreciation in ZIP3 region 083
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 343.85
- Quarter change
- +1.4%
- 1-year change
- +4.8%
- 10-year change
- +103%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 083 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 343.85
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 343.85 | Native 3-Digit ZIP index |
| Q4 2025 | 338.99 | Native 3-Digit ZIP index |
| Q3 2025 | 341.02 | Native 3-Digit ZIP index |
| Q2 2025 | 325.81 | Native 3-Digit ZIP index |
| Q1 2025 | 328.24 | Native 3-Digit ZIP index |
| Q4 2024 | 321.33 | Native 3-Digit ZIP index |
| Q3 2024 | 322.84 | Native 3-Digit ZIP index |
| Q2 2024 | 307.65 | Native 3-Digit ZIP index |
| Q1 2024 | 295.50 | Native 3-Digit ZIP index |
| Q4 2023 | 291.91 | Native 3-Digit ZIP index |
| Q3 2023 | 295.47 | Native 3-Digit ZIP index |
| Q2 2023 | 288.43 | Native 3-Digit ZIP index |
How ZIP3 083 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 083 shows a year-over-year change of +4.8%. Use the same time window when comparing regions.
View national context