3-digit ZIP regional index
Home appreciation in ZIP3 region 153
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 304.41
- Quarter change
- +0.0%
- 1-year change
- +4.0%
- 10-year change
- +66.8%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 153 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 304.41
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 304.41 | Native 3-Digit ZIP index |
| Q4 2025 | 304.37 | Native 3-Digit ZIP index |
| Q3 2025 | 302.79 | Native 3-Digit ZIP index |
| Q2 2025 | 302.28 | Native 3-Digit ZIP index |
| Q1 2025 | 292.75 | Native 3-Digit ZIP index |
| Q4 2024 | 298.09 | Native 3-Digit ZIP index |
| Q3 2024 | 289.03 | Native 3-Digit ZIP index |
| Q2 2024 | 286.06 | Native 3-Digit ZIP index |
| Q1 2024 | 269.66 | Native 3-Digit ZIP index |
| Q4 2023 | 278.31 | Native 3-Digit ZIP index |
| Q3 2023 | 279.40 | Native 3-Digit ZIP index |
| Q2 2023 | 283.48 | Native 3-Digit ZIP index |
How ZIP3 153 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 153 shows a year-over-year change of +4.0%. Use the same time window when comparing regions.
View national context