3-digit ZIP regional index
Home appreciation in ZIP3 region 320
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 477.54
- Quarter change
- +0.6%
- 1-year change
- +2.0%
- 10-year change
- +120%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 320 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 477.54
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 477.54 | Native 3-Digit ZIP index |
| Q4 2025 | 474.90 | Native 3-Digit ZIP index |
| Q3 2025 | 471.11 | Native 3-Digit ZIP index |
| Q2 2025 | 470.71 | Native 3-Digit ZIP index |
| Q1 2025 | 468.20 | Native 3-Digit ZIP index |
| Q4 2024 | 457.96 | Native 3-Digit ZIP index |
| Q3 2024 | 457.60 | Native 3-Digit ZIP index |
| Q2 2024 | 454.18 | Native 3-Digit ZIP index |
| Q1 2024 | 458.96 | Native 3-Digit ZIP index |
| Q4 2023 | 448.31 | Native 3-Digit ZIP index |
| Q3 2023 | 450.56 | Native 3-Digit ZIP index |
| Q2 2023 | 449.71 | Native 3-Digit ZIP index |
How ZIP3 320 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 320 shows a year-over-year change of +2.0%. Use the same time window when comparing regions.
View national context