3-digit ZIP regional index
Home appreciation in ZIP codes 322xxJacksonville, FL area
FHFA HPI® data shows the regional home price index for ZIP codes beginning with 322 changed -0.5% over the year to Q2 2026, compared with +1.4% for Florida and +3.0% for the United States.
The region covers ZIP codes 32202–32277. Most of its 2010 population lived in Duval County (96%). Communities in the region include Fruit Cove, Jacksonville Beach, Atlantic Beach, Neptune Beach, Baldwin. This is a regional index, not a ZIP5, street, or individual-home estimate.
- 1-year change
- -0.5%
- 5-year change
- +38.9%
- Since Q1 1995
- +353%
- National rank (1 year)
- 838th
Year to Q2 2026
vs U.S. +41.3%
vs U.S. +292%
of 882 ZIP3 regions
ZIP3 322 vs Florida and the U.S.
FHFA HPI® all-transactions index, rebased so Q1 1995 = 100, through Q2 2026
- ZIP3 322: 453.2
- Florida: 500.7
- Jacksonville, FL metro: 458.9
- United States: 391.6
Want a different starting year? Rebase this chart or compare with another ZIP3.
Appreciation by time window
| Window | ZIP3 322 | FL | U.S. | Gap vs FL | Gap vs U.S. |
|---|---|---|---|---|---|
| 1 year | -0.5% | +1.4% | +3.0% | −1.9 pts | −3.5 pts |
| 3 years | +5.1% | +6.6% | +12.9% | −1.5 pts | −7.8 pts |
| 5 years | +38.9% | +46.0% | +41.3% | −7.1 pts | −2.4 pts |
| 10 years | +108% | +120% | +93.3% | −11.6 pts | +15.0 pts |
| Since Q1 1995 | +353% | +401% | +292% | −47.5 pts | +61.6 pts |
If you bought in ZIP3 322 in…
Applying the regional index change from the same quarter of each year to Q2 2026 to an example $300,000 purchase price. Individual homes can differ widely from the regional average.
| Bought in | Index change | $300,000 then, at the regional rate |
|---|---|---|
| Q2 1995 | +348% | $1,344,113 |
| Q2 2000 | +250% | $1,049,213 |
| Q2 2005 | +107% | $621,290 |
| Q2 2010 | +139% | $716,581 |
| Q2 2015 | +125% | $675,194 |
| Q2 2020 | +59.1% | $477,243 |
| Q2 2021 | +38.8% | $416,548 |
| Q2 2023 | +5.1% | $315,211 |
| Q2 2025 | -0.5% | $298,446 |
How ZIP3 322 ranks
Over the past year ZIP3 322 ranks 838th of 882 3-digit ZIP regions nationally and 21st of 25 in Florida. Its one-year change is −3.5 pts versus the nation and −1.9 pts versus Florida. Rank 1 is the strongest appreciation.
| Window | National rank | Rank in Florida |
|---|---|---|
| 1 year | 838th of 882 | 21st of 25 |
| 3 years | 824th of 882 | 16th of 25 |
| 5 years | 631st of 882 | 22nd of 25 |
| 10 years | 213th of 882 | 21st of 25 |
| Since Q1 1995 | 163rd of 879 | 15th of 25 |
Boom, bust, and recovery in ZIP3 322
ZIP3 322's index peaked in Q4 2006, fell 38.9% to its low in Q2 2012, and regained its peak in Q2 2019, about 12.5 years after the top. Today it sits +68.7% versus that 2000s peak. How every state and ZIP region fared
| Area | 2000s peak | Low point | Peak to low | Back to peak | Today vs peak |
|---|---|---|---|---|---|
| ZIP3 322 | Q4 2006 | Q2 2012 | -38.9% | Q2 2019 (12.5 yrs) | +68.7% |
| FL | Q4 2006 | Q2 2012 | -44.7% | Q1 2020 (13.2 yrs) | +72.0% |
| Metro | Q2 2007 | Q2 2012 | -38.2% | Q2 2019 (12 yrs) | +71.1% |
| U.S. | Q1 2007 | Q2 2012 | -19.0% | Q4 2016 (9.8 yrs) | +89.3% |
Appreciation after inflation
Adjusting for consumer price inflation, ZIP3 322's index has changed +105% in real terms since Q1 1995. Home prices vs inflation
| Window | Inflation (CPI-U) | ZIP3 322 after inflation | FL after inflation | Metro after inflation | U.S. after inflation |
|---|---|---|---|---|---|
| 1 year | +3.9% | -4.2% | -2.4% | -3.6% | -0.8% |
| 3 years | +9.8% | -4.3% | -2.9% | -4.9% | +2.8% |
| 5 years | +24.0% | +11.9% | +17.7% | +13.3% | +13.9% |
| 10 years | +39.1% | +49.8% | +58.2% | +50.9% | +39.0% |
| Since Q1 1995 | +121% | +105% | +126% | +107% | +76.8% |
Estimate appreciation for a home in ZIP3 322
Regional estimate
$625,118
- Estimated gain
- $325,118
- Index change
- +108%
- Start index
- 217.49
- End index
- 453.19
ZIP3 322 (Jacksonville, FL area), Q2 2016 to Q2 2026. Index type: Native 3-Digit ZIP index.
Nearby 3-digit ZIP regions
| 3-digit ZIP region | State | 1 year | 5 years | Since Q1 1995 |
|---|---|---|---|---|
| 320 · St. Augustine, FL area | FL | +2.9% | +48.3% | +380% |
| 326 · Gainesville, FL area | FL | +1.6% | +44.0% | +312% |
| 321 · Palm Coast, FL area | FL | +0.3% | +38.5% | +338% |
| 315 · St. Marys, GA area | GA | +3.8% | +56.0% | +280% |
| 344 · Ocala, FL area | FL | +3.8% | +51.8% | +313% |
| 327 · Deltona, FL area | FL | +2.1% | +43.1% | +359% |
Recent quarterly index values
| Period | Index |
|---|---|
| Q2 2026 | 453.19 |
| Q1 2026 | 457.37 |
| Q4 2025 | 451.84 |
| Q3 2025 | 448.36 |
| Q2 2025 | 455.55 |
| Q1 2025 | 446.21 |
| Q4 2024 | 444.66 |
| Q3 2024 | 451.88 |
| Q2 2024 | 439.99 |
| Q1 2024 | 436.14 |
| Q4 2023 | 428.72 |
| Q3 2023 | 433.18 |
Frequently asked questions
- How much have home prices risen in ZIP codes starting with 322?
- Based on FHFA HPI® data for 3-digit ZIP region 322, the regional index changed -0.5% over the year to Q2 2026, +38.9% over five years, +108% over ten years, and +353% since Q1 1995.
- Is ZIP3 322 appreciating faster than Florida and the U.S.?
- Over the past year the region's index -0.5% compares with +1.4% for Florida and +3.0% for the U.S., a gap of −3.5 pts versus the nation. Over five years the gap versus the nation is −2.4 pts.
- Which ZIP codes are in 3-digit ZIP region 322?
- All ZIP codes that begin with 322. Census 2010 ZIP Code Tabulation Areas in this region run from 32202 to 32277 (35 areas). FHFA publishes one index for the whole 3-digit region, not for each 5-digit ZIP code.
- Can I use this to value my home?
- No. The FHFA HPI® is a broad regional index of average price movement. It is not an appraisal, tax assessment, or automated valuation of any individual property. Use it as general context alongside local sales and a professional opinion.