3-digit ZIP regional index
Home appreciation in ZIP3 region 447
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 274.65
- Quarter change
- +3.1%
- 1-year change
- +8.0%
- 10-year change
- +96.7%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 447 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 274.65
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 274.65 | Native 3-Digit ZIP index |
| Q4 2025 | 266.37 | Native 3-Digit ZIP index |
| Q3 2025 | 266.26 | Native 3-Digit ZIP index |
| Q2 2025 | 259.65 | Native 3-Digit ZIP index |
| Q1 2025 | 254.23 | Native 3-Digit ZIP index |
| Q4 2024 | 249.36 | Native 3-Digit ZIP index |
| Q3 2024 | 251.77 | Native 3-Digit ZIP index |
| Q2 2024 | 249.54 | Native 3-Digit ZIP index |
| Q1 2024 | 240.25 | Native 3-Digit ZIP index |
| Q4 2023 | 233.41 | Native 3-Digit ZIP index |
| Q3 2023 | 233.67 | Native 3-Digit ZIP index |
| Q2 2023 | 231.75 | Native 3-Digit ZIP index |
How ZIP3 447 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 447 shows a year-over-year change of +8.0%. Use the same time window when comparing regions.
View national context