3-digit ZIP regional index
Home appreciation in ZIP3 region 444
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 292.28
- Quarter change
- +0.9%
- 1-year change
- +8.7%
- 10-year change
- +101%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 444 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 292.28
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 292.28 | Native 3-Digit ZIP index |
| Q4 2025 | 289.67 | Native 3-Digit ZIP index |
| Q3 2025 | 287.14 | Native 3-Digit ZIP index |
| Q2 2025 | 279.21 | Native 3-Digit ZIP index |
| Q1 2025 | 269.01 | Native 3-Digit ZIP index |
| Q4 2024 | 275.39 | Native 3-Digit ZIP index |
| Q3 2024 | 272.20 | Native 3-Digit ZIP index |
| Q2 2024 | 260.07 | Native 3-Digit ZIP index |
| Q1 2024 | 253.21 | Native 3-Digit ZIP index |
| Q4 2023 | 249.65 | Native 3-Digit ZIP index |
| Q3 2023 | 248.87 | Native 3-Digit ZIP index |
| Q2 2023 | 241.48 | Native 3-Digit ZIP index |
How ZIP3 444 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 444 shows a year-over-year change of +8.7%. Use the same time window when comparing regions.
View national context