3-digit ZIP regional index
Home appreciation in ZIP3 region 553
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 349.08
- Quarter change
- +0.5%
- 1-year change
- +3.3%
- 10-year change
- +75.2%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 553 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 349.08
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 349.08 | Native 3-Digit ZIP index |
| Q4 2025 | 347.47 | Native 3-Digit ZIP index |
| Q3 2025 | 344.62 | Native 3-Digit ZIP index |
| Q2 2025 | 344.93 | Native 3-Digit ZIP index |
| Q1 2025 | 337.97 | Native 3-Digit ZIP index |
| Q4 2024 | 336.67 | Native 3-Digit ZIP index |
| Q3 2024 | 335.64 | Native 3-Digit ZIP index |
| Q2 2024 | 334.44 | Native 3-Digit ZIP index |
| Q1 2024 | 327.10 | Native 3-Digit ZIP index |
| Q4 2023 | 322.24 | Native 3-Digit ZIP index |
| Q3 2023 | 324.81 | Native 3-Digit ZIP index |
| Q2 2023 | 325.48 | Native 3-Digit ZIP index |
How ZIP3 553 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 553 shows a year-over-year change of +3.3%. Use the same time window when comparing regions.
View national context