3-digit ZIP regional index
Home appreciation in ZIP3 region 661
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 457.36
- Quarter change
- +0.8%
- 1-year change
- +2.6%
- 10-year change
- +144%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 661 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 457.36
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 457.36 | Native 3-Digit ZIP index |
| Q4 2025 | 453.82 | Native 3-Digit ZIP index |
| Q3 2025 | 448.83 | Native 3-Digit ZIP index |
| Q2 2025 | 441.70 | Native 3-Digit ZIP index |
| Q1 2025 | 445.64 | Native 3-Digit ZIP index |
| Q4 2024 | 429.02 | Native 3-Digit ZIP index |
| Q3 2024 | 432.50 | Native 3-Digit ZIP index |
| Q2 2024 | 423.57 | Native 3-Digit ZIP index |
| Q1 2024 | 408.41 | Native 3-Digit ZIP index |
| Q4 2023 | 404.43 | Native 3-Digit ZIP index |
| Q3 2023 | 407.76 | Native 3-Digit ZIP index |
| Q2 2023 | 386.34 | Native 3-Digit ZIP index |
How ZIP3 661 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 661 shows a year-over-year change of +2.6%. Use the same time window when comparing regions.
View national context