3-digit ZIP regional index
Home appreciation in ZIP3 region 803
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 502.95
- Quarter change
- -2.2%
- 1-year change
- +1.3%
- 10-year change
- +60.2%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 803 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 502.95
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 502.95 | Native 3-Digit ZIP index |
| Q4 2025 | 514.20 | Native 3-Digit ZIP index |
| Q3 2025 | 490.27 | Native 3-Digit ZIP index |
| Q2 2025 | 509.98 | Native 3-Digit ZIP index |
| Q1 2025 | 496.66 | Native 3-Digit ZIP index |
| Q4 2024 | 500.52 | Native 3-Digit ZIP index |
| Q3 2024 | 517.45 | Native 3-Digit ZIP index |
| Q2 2024 | 494.29 | Native 3-Digit ZIP index |
| Q1 2024 | 510.42 | Native 3-Digit ZIP index |
| Q4 2023 | 495.71 | Native 3-Digit ZIP index |
| Q3 2023 | 509.04 | Native 3-Digit ZIP index |
| Q2 2023 | 496.28 | Native 3-Digit ZIP index |
How ZIP3 803 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 803 shows a year-over-year change of +1.3%. Use the same time window when comparing regions.
View national context