3-digit ZIP regional index
Home appreciation in ZIP3 region 804
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 498.35
- Quarter change
- -0.7%
- 1-year change
- +0.1%
- 10-year change
- +105%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 804 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 498.35
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 498.35 | Native 3-Digit ZIP index |
| Q4 2025 | 501.70 | Native 3-Digit ZIP index |
| Q3 2025 | 498.39 | Native 3-Digit ZIP index |
| Q2 2025 | 498.52 | Native 3-Digit ZIP index |
| Q1 2025 | 497.60 | Native 3-Digit ZIP index |
| Q4 2024 | 493.94 | Native 3-Digit ZIP index |
| Q3 2024 | 491.99 | Native 3-Digit ZIP index |
| Q2 2024 | 490.67 | Native 3-Digit ZIP index |
| Q1 2024 | 488.27 | Native 3-Digit ZIP index |
| Q4 2023 | 477.25 | Native 3-Digit ZIP index |
| Q3 2023 | 474.28 | Native 3-Digit ZIP index |
| Q2 2023 | 480.55 | Native 3-Digit ZIP index |
How ZIP3 804 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 804 shows a year-over-year change of +0.1%. Use the same time window when comparing regions.
View national context