3-digit ZIP regional index
Home appreciation in ZIP3 region 810
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 376.70
- Quarter change
- +2.2%
- 1-year change
- +3.4%
- 10-year change
- +114%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 810 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 376.70
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 376.70 | Native 3-Digit ZIP index |
| Q4 2025 | 368.67 | Native 3-Digit ZIP index |
| Q3 2025 | 364.39 | Native 3-Digit ZIP index |
| Q2 2025 | 371.16 | Native 3-Digit ZIP index |
| Q1 2025 | 364.24 | Native 3-Digit ZIP index |
| Q4 2024 | 365.18 | Native 3-Digit ZIP index |
| Q3 2024 | 373.77 | Native 3-Digit ZIP index |
| Q2 2024 | 364.05 | Native 3-Digit ZIP index |
| Q1 2024 | 352.32 | Native 3-Digit ZIP index |
| Q4 2023 | 348.31 | Native 3-Digit ZIP index |
| Q3 2023 | 351.92 | Native 3-Digit ZIP index |
| Q2 2023 | 351.46 | Native 3-Digit ZIP index |
How ZIP3 810 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 810 shows a year-over-year change of +3.4%. Use the same time window when comparing regions.
View national context