3-digit ZIP regional index
Home appreciation in ZIP3 region 840
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 453.83
- Quarter change
- +0.5%
- 1-year change
- +2.5%
- 10-year change
- +120%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 840 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 453.83
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 453.83 | Native 3-Digit ZIP index |
| Q4 2025 | 451.76 | Native 3-Digit ZIP index |
| Q3 2025 | 448.21 | Native 3-Digit ZIP index |
| Q2 2025 | 446.30 | Native 3-Digit ZIP index |
| Q1 2025 | 442.84 | Native 3-Digit ZIP index |
| Q4 2024 | 440.15 | Native 3-Digit ZIP index |
| Q3 2024 | 437.08 | Native 3-Digit ZIP index |
| Q2 2024 | 434.08 | Native 3-Digit ZIP index |
| Q1 2024 | 424.68 | Native 3-Digit ZIP index |
| Q4 2023 | 418.96 | Native 3-Digit ZIP index |
| Q3 2023 | 420.84 | Native 3-Digit ZIP index |
| Q2 2023 | 418.44 | Native 3-Digit ZIP index |
How ZIP3 840 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 840 shows a year-over-year change of +2.5%. Use the same time window when comparing regions.
View national context