3-digit ZIP regional index
Home appreciation in ZIP3 region 847
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 391.30
- Quarter change
- -0.1%
- 1-year change
- +3.2%
- 10-year change
- +120%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 847 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 391.30
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 391.30 | Native 3-Digit ZIP index |
| Q4 2025 | 391.60 | Native 3-Digit ZIP index |
| Q3 2025 | 389.61 | Native 3-Digit ZIP index |
| Q2 2025 | 391.20 | Native 3-Digit ZIP index |
| Q1 2025 | 379.13 | Native 3-Digit ZIP index |
| Q4 2024 | 384.28 | Native 3-Digit ZIP index |
| Q3 2024 | 385.24 | Native 3-Digit ZIP index |
| Q2 2024 | 373.82 | Native 3-Digit ZIP index |
| Q1 2024 | 374.52 | Native 3-Digit ZIP index |
| Q4 2023 | 370.78 | Native 3-Digit ZIP index |
| Q3 2023 | 373.07 | Native 3-Digit ZIP index |
| Q2 2023 | 364.55 | Native 3-Digit ZIP index |
How ZIP3 847 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 847 shows a year-over-year change of +3.2%. Use the same time window when comparing regions.
View national context