3-digit ZIP regional index
Home appreciation in ZIP3 region 864
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 412.31
- Quarter change
- +0.7%
- 1-year change
- +1.0%
- 10-year change
- +119%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 864 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 412.31
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 412.31 | Native 3-Digit ZIP index |
| Q4 2025 | 409.32 | Native 3-Digit ZIP index |
| Q3 2025 | 413.57 | Native 3-Digit ZIP index |
| Q2 2025 | 406.96 | Native 3-Digit ZIP index |
| Q1 2025 | 408.18 | Native 3-Digit ZIP index |
| Q4 2024 | 411.25 | Native 3-Digit ZIP index |
| Q3 2024 | 404.62 | Native 3-Digit ZIP index |
| Q2 2024 | 402.76 | Native 3-Digit ZIP index |
| Q1 2024 | 392.38 | Native 3-Digit ZIP index |
| Q4 2023 | 399.23 | Native 3-Digit ZIP index |
| Q3 2023 | 396.62 | Native 3-Digit ZIP index |
| Q2 2023 | 386.63 | Native 3-Digit ZIP index |
How ZIP3 864 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 864 shows a year-over-year change of +1.0%. Use the same time window when comparing regions.
View national context