State ranking · Q2 2026
Fastest-appreciating ZIP codes in Arizona
Over the year to Q2 2026, the fastest-appreciating of Arizona's 11 3-digit ZIP regions was ZIP3 860 (Flagstaff, AZ area) at +2.8%, based on FHFA HPI® data. 5 of 11 regions outpaced the statewide change of +0.9%; the U.S. changed +3.0%.
2 of 11 regions in Arizonause a FHFA "Balance of State" or metro index instead of a separately estimated 3-digit ZIP index, so some regions share identical values and rankings can tie.
Ranked by 1-year change
| # | 3-digit ZIP region | 1 year | 3 years | 5 years |
|---|---|---|---|---|
| 1 | 860 · Flagstaff, AZ area | +2.8% | +13.7% | +47.5% |
| 2 | 855 · Payson, AZ area | +2.0% | +11.5% | +46.0% |
| 3 | 859 · Show Low, AZ area | +2.0% | +11.5% | +46.0% |
| 4 | 853 · Glendale, AZ area | +1.7% | +7.1% | +35.8% |
| 5 | 857 · Tucson, AZ area | +1.6% | +7.3% | +39.0% |
| 6 | 852 · Mesa, AZ area | +0.8% | +8.3% | +36.1% |
| 7 | 851 · Casa Grande, AZ area | +0.6% | +9.1% | +37.3% |
| 8 | 850 · Phoenix, AZ area | +0.5% | +8.1% | +35.6% |
| 9 | 856 · Sierra Vista, AZ area | +0.1% | +10.7% | +40.6% |
| 10 | 864 · Lake Havasu City, AZ area | -0.0% | +5.3% | +26.9% |
| 11 | 863 · Prescott, AZ area | -1.3% | +6.8% | +34.9% |
Top 10 by 5-year change
| # | 3-digit ZIP region | 5 years | 1 year |
|---|---|---|---|
| 1 | 860 · Flagstaff, AZ area | +47.5% | +2.8% |
| 2 | 855 · Payson, AZ area | +46.0% | +2.0% |
| 3 | 859 · Show Low, AZ area | +46.0% | +2.0% |
| 4 | 856 · Sierra Vista, AZ area | +40.6% | +0.1% |
| 5 | 857 · Tucson, AZ area | +39.0% | +1.6% |
| 6 | 851 · Casa Grande, AZ area | +37.3% | +0.6% |
| 7 | 852 · Mesa, AZ area | +36.1% | +0.8% |
| 8 | 853 · Glendale, AZ area | +35.8% | +1.7% |
| 9 | 850 · Phoenix, AZ area | +35.6% | +0.5% |
| 10 | 863 · Prescott, AZ area | +34.9% | -1.3% |
Top 10 by 10-year change
| # | 3-digit ZIP region | 10 years | 1 year |
|---|---|---|---|
| 1 | 851 · Casa Grande, AZ area | +133% | +0.6% |
| 2 | 855 · Payson, AZ area | +124% | +2.0% |
| 3 | 859 · Show Low, AZ area | +124% | +2.0% |
| 4 | 850 · Phoenix, AZ area | +122% | +0.5% |
| 5 | 860 · Flagstaff, AZ area | +119% | +2.8% |
| 6 | 853 · Glendale, AZ area | +115% | +1.7% |
| 7 | 852 · Mesa, AZ area | +115% | +0.8% |
| 8 | 863 · Prescott, AZ area | +113% | -1.3% |
| 9 | 864 · Lake Havasu City, AZ area | +112% | -0.0% |
| 10 | 857 · Tucson, AZ area | +110% | +1.6% |
Top 10 by change since Q1 1995
| # | 3-digit ZIP region | Since Q1 1995 | 1 year |
|---|---|---|---|
| 1 | 850 · Phoenix, AZ area | +469% | +0.5% |
| 2 | 852 · Mesa, AZ area | +418% | +0.8% |
| 3 | 860 · Flagstaff, AZ area | +393% | +2.8% |
| 4 | 851 · Casa Grande, AZ area | +369% | +0.6% |
| 5 | 863 · Prescott, AZ area | +340% | -1.3% |
| 6 | 855 · Payson, AZ area | +331% | +2.0% |
| 7 | 859 · Show Low, AZ area | +331% | +2.0% |
| 8 | 853 · Glendale, AZ area | +331% | +1.7% |
| 9 | 864 · Lake Havasu City, AZ area | +307% | -0.0% |
| 10 | 857 · Tucson, AZ area | +279% | +1.6% |
Frequently asked questions
- What is the fastest-appreciating ZIP code area in Arizona?
- Over the past year, ZIP3 860 (Flagstaff, AZ area) led Arizona at +2.8%. Over five years the leader was ZIP3 860 (Flagstaff, AZ area) at +47.5%, and since Q1 1995 it was ZIP3 850 (Phoenix, AZ area) at +469%.
- Why are rankings by 3-digit ZIP and not 5-digit ZIP?
- FHFA publishes its quarterly ZIP-level index for 3-digit ZIP regions, which group all ZIP codes sharing the same first three digits. Each region covers many communities, so results describe broad regional trends rather than any one neighborhood or home.