3-digit ZIP regional index
Home appreciation in ZIP3 region 853
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 430.73
- Quarter change
- +0.9%
- 1-year change
- +2.4%
- 10-year change
- +120%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 853 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 430.73
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 430.73 | Native 3-Digit ZIP index |
| Q4 2025 | 426.73 | Native 3-Digit ZIP index |
| Q3 2025 | 423.14 | Native 3-Digit ZIP index |
| Q2 2025 | 424.50 | Native 3-Digit ZIP index |
| Q1 2025 | 420.61 | Native 3-Digit ZIP index |
| Q4 2024 | 423.81 | Native 3-Digit ZIP index |
| Q3 2024 | 418.07 | Native 3-Digit ZIP index |
| Q2 2024 | 420.65 | Native 3-Digit ZIP index |
| Q1 2024 | 420.11 | Native 3-Digit ZIP index |
| Q4 2023 | 413.55 | Native 3-Digit ZIP index |
| Q3 2023 | 410.48 | Native 3-Digit ZIP index |
| Q2 2023 | 402.35 | Native 3-Digit ZIP index |
How ZIP3 853 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 853 shows a year-over-year change of +2.4%. Use the same time window when comparing regions.
View national context