3-digit ZIP regional index
Home appreciation in ZIP3 region 850
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 573.14
- Quarter change
- +1.2%
- 1-year change
- +2.5%
- 10-year change
- +128%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 850 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 573.14
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 573.14 | Native 3-Digit ZIP index |
| Q4 2025 | 566.35 | Native 3-Digit ZIP index |
| Q3 2025 | 563.94 | Native 3-Digit ZIP index |
| Q2 2025 | 566.93 | Native 3-Digit ZIP index |
| Q1 2025 | 559.21 | Native 3-Digit ZIP index |
| Q4 2024 | 561.32 | Native 3-Digit ZIP index |
| Q3 2024 | 563.04 | Native 3-Digit ZIP index |
| Q2 2024 | 554.70 | Native 3-Digit ZIP index |
| Q1 2024 | 548.57 | Native 3-Digit ZIP index |
| Q4 2023 | 546.84 | Native 3-Digit ZIP index |
| Q3 2023 | 540.77 | Native 3-Digit ZIP index |
| Q2 2023 | 527.07 | Native 3-Digit ZIP index |
How ZIP3 850 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 850 shows a year-over-year change of +2.5%. Use the same time window when comparing regions.
View national context