3-digit ZIP regional index
Home appreciation in ZIP3 region 857
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 382.37
- Quarter change
- +1.0%
- 1-year change
- +1.9%
- 10-year change
- +116%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 857 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 382.37
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 382.37 | Native 3-Digit ZIP index |
| Q4 2025 | 378.71 | Native 3-Digit ZIP index |
| Q3 2025 | 380.84 | Native 3-Digit ZIP index |
| Q2 2025 | 372.62 | Native 3-Digit ZIP index |
| Q1 2025 | 375.35 | Native 3-Digit ZIP index |
| Q4 2024 | 371.56 | Native 3-Digit ZIP index |
| Q3 2024 | 376.05 | Native 3-Digit ZIP index |
| Q2 2024 | 370.00 | Native 3-Digit ZIP index |
| Q1 2024 | 362.41 | Native 3-Digit ZIP index |
| Q4 2023 | 361.28 | Native 3-Digit ZIP index |
| Q3 2023 | 359.36 | Native 3-Digit ZIP index |
| Q2 2023 | 353.24 | Native 3-Digit ZIP index |
How ZIP3 857 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 857 shows a year-over-year change of +1.9%. Use the same time window when comparing regions.
View national context