3-digit ZIP regional index
Home appreciation in ZIP3 region 851
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 465.60
- Quarter change
- +0.7%
- 1-year change
- +1.9%
- 10-year change
- +133%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 851 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 465.60
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 465.60 | Native 3-Digit ZIP index |
| Q4 2025 | 462.44 | Native 3-Digit ZIP index |
| Q3 2025 | 469.02 | Native 3-Digit ZIP index |
| Q2 2025 | 467.59 | Native 3-Digit ZIP index |
| Q1 2025 | 457.04 | Native 3-Digit ZIP index |
| Q4 2024 | 457.96 | Native 3-Digit ZIP index |
| Q3 2024 | 449.34 | Native 3-Digit ZIP index |
| Q2 2024 | 452.89 | Native 3-Digit ZIP index |
| Q1 2024 | 440.22 | Native 3-Digit ZIP index |
| Q4 2023 | 442.35 | Native 3-Digit ZIP index |
| Q3 2023 | 435.47 | Native 3-Digit ZIP index |
| Q2 2023 | 428.72 | Native 3-Digit ZIP index |
How ZIP3 851 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 851 shows a year-over-year change of +1.9%. Use the same time window when comparing regions.
View national context