3-digit ZIP regional index
Home appreciation in ZIP3 region 019
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 480.74
- Quarter change
- +0.7%
- 1-year change
- +4.0%
- 10-year change
- +94.2%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 019 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 480.74
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 480.74 | Native 3-Digit ZIP index |
| Q4 2025 | 477.30 | Native 3-Digit ZIP index |
| Q3 2025 | 473.24 | Native 3-Digit ZIP index |
| Q2 2025 | 467.14 | Native 3-Digit ZIP index |
| Q1 2025 | 462.34 | Native 3-Digit ZIP index |
| Q4 2024 | 452.51 | Native 3-Digit ZIP index |
| Q3 2024 | 449.34 | Native 3-Digit ZIP index |
| Q2 2024 | 448.39 | Native 3-Digit ZIP index |
| Q1 2024 | 431.54 | Native 3-Digit ZIP index |
| Q4 2023 | 426.97 | Native 3-Digit ZIP index |
| Q3 2023 | 429.59 | Native 3-Digit ZIP index |
| Q2 2023 | 418.53 | Native 3-Digit ZIP index |
How ZIP3 019 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 019 shows a year-over-year change of +4.0%. Use the same time window when comparing regions.
View national context