3-digit ZIP regional index
Home appreciation in ZIP3 region 018
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 476.07
- Quarter change
- +0.2%
- 1-year change
- +3.3%
- 10-year change
- +91.6%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 018 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 476.07
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 476.07 | Native 3-Digit ZIP index |
| Q4 2025 | 475.03 | Native 3-Digit ZIP index |
| Q3 2025 | 470.17 | Native 3-Digit ZIP index |
| Q2 2025 | 470.82 | Native 3-Digit ZIP index |
| Q1 2025 | 460.74 | Native 3-Digit ZIP index |
| Q4 2024 | 452.04 | Native 3-Digit ZIP index |
| Q3 2024 | 449.96 | Native 3-Digit ZIP index |
| Q2 2024 | 448.75 | Native 3-Digit ZIP index |
| Q1 2024 | 433.15 | Native 3-Digit ZIP index |
| Q4 2023 | 428.56 | Native 3-Digit ZIP index |
| Q3 2023 | 423.45 | Native 3-Digit ZIP index |
| Q2 2023 | 415.47 | Native 3-Digit ZIP index |
How ZIP3 018 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 018 shows a year-over-year change of +3.3%. Use the same time window when comparing regions.
View national context