3-digit ZIP regional index
Home appreciation in ZIP3 region 337
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 620.87
- Quarter change
- +0.1%
- 1-year change
- +0.7%
- 10-year change
- +142%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 337 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 620.87
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 620.87 | Native 3-Digit ZIP index |
| Q4 2025 | 620.17 | Native 3-Digit ZIP index |
| Q3 2025 | 618.78 | Native 3-Digit ZIP index |
| Q2 2025 | 617.56 | Native 3-Digit ZIP index |
| Q1 2025 | 616.65 | Native 3-Digit ZIP index |
| Q4 2024 | 622.36 | Native 3-Digit ZIP index |
| Q3 2024 | 633.12 | Native 3-Digit ZIP index |
| Q2 2024 | 623.62 | Native 3-Digit ZIP index |
| Q1 2024 | 610.05 | Native 3-Digit ZIP index |
| Q4 2023 | 614.17 | Native 3-Digit ZIP index |
| Q3 2023 | 612.57 | Native 3-Digit ZIP index |
| Q2 2023 | 586.14 | Native 3-Digit ZIP index |
How ZIP3 337 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 337 shows a year-over-year change of +0.7%. Use the same time window when comparing regions.
View national context