3-digit ZIP regional index
Home appreciation in ZIP codes 336xxTampa, FL area
FHFA HPI® data shows the regional home price index for ZIP codes beginning with 336 changed +0.6% over the year to Q2 2026, compared with +1.4% for Florida and +3.0% for the United States.
The region covers ZIP codes 33602–33647. Most of its 2010 population lived in Hillsborough County (100%). Communities in the region include Town 'n' Country, Egypt Lake-Leto, University, Carrollwood, Lake Magdalene. This is a regional index, not a ZIP5, street, or individual-home estimate.
- 1-year change
- +0.6%
- 5-year change
- +47.9%
- Since Q1 1995
- +508%
- National rank (1 year)
- 789th
Year to Q2 2026
vs U.S. +41.3%
vs U.S. +292%
of 882 ZIP3 regions
ZIP3 336 vs Florida and the U.S.
FHFA HPI® all-transactions index, rebased so Q1 1995 = 100, through Q2 2026
- ZIP3 336: 608.1
- Florida: 500.7
- Tampa, FL metro: 516.6
- United States: 391.6
Want a different starting year? Rebase this chart or compare with another ZIP3.
Appreciation by time window
| Window | ZIP3 336 | FL | U.S. | Gap vs FL | Gap vs U.S. |
|---|---|---|---|---|---|
| 1 year | +0.6% | +1.4% | +3.0% | −0.8 pts | −2.4 pts |
| 3 years | +8.8% | +6.6% | +12.9% | +2.2 pts | −4.0 pts |
| 5 years | +47.9% | +46.0% | +41.3% | +1.9 pts | +6.6 pts |
| 10 years | +136% | +120% | +93.3% | +15.8 pts | +42.5 pts |
| Since Q1 1995 | +508% | +401% | +292% | +107.4 pts | +216.5 pts |
If you bought in ZIP3 336 in…
Applying the regional index change from the same quarter of each year to Q2 2026 to an example $300,000 purchase price. Individual homes can differ widely from the regional average.
| Bought in | Index change | $300,000 then, at the regional rate |
|---|---|---|
| Q2 1995 | +499% | $1,798,019 |
| Q2 2000 | +358% | $1,372,767 |
| Q2 2005 | +156% | $768,308 |
| Q2 2010 | +218% | $952,820 |
| Q2 2015 | +160% | $778,804 |
| Q2 2020 | +71.4% | $514,299 |
| Q2 2021 | +47.9% | $443,689 |
| Q2 2023 | +8.8% | $326,450 |
| Q2 2025 | +0.6% | $301,787 |
How ZIP3 336 ranks
Over the past year ZIP3 336 ranks 789th of 882 3-digit ZIP regions nationally and 15th of 25 in Florida. Its one-year change is −2.4 pts versus the nation and −0.8 pts versus Florida. Rank 1 is the strongest appreciation.
| Window | National rank | Rank in Florida |
|---|---|---|
| 1 year | 789th of 882 | 15th of 25 |
| 3 years | 751st of 882 | 10th of 25 |
| 5 years | 323rd of 882 | 8th of 25 |
| 10 years | 16th of 882 | 4th of 25 |
| Since Q1 1995 | 14th of 879 | 3rd of 25 |
Boom, bust, and recovery in ZIP3 336
ZIP3 336's index peaked in Q1 2007, fell 40.7% to its low in Q2 2012, and regained its peak in Q2 2018, about 11.2 years after the top. Today it sits +98.2% versus that 2000s peak. How every state and ZIP region fared
| Area | 2000s peak | Low point | Peak to low | Back to peak | Today vs peak |
|---|---|---|---|---|---|
| ZIP3 336 | Q1 2007 | Q2 2012 | -40.7% | Q2 2018 (11.2 yrs) | +98.2% |
| FL | Q4 2006 | Q2 2012 | -44.7% | Q1 2020 (13.2 yrs) | +72.0% |
| Metro | Q4 2006 | Q2 2012 | -44.5% | Q3 2019 (12.8 yrs) | +82.9% |
| U.S. | Q1 2007 | Q2 2012 | -19.0% | Q4 2016 (9.8 yrs) | +89.3% |
Appreciation after inflation
Adjusting for consumer price inflation, ZIP3 336's index has changed +175% in real terms since Q1 1995. Home prices vs inflation
| Window | Inflation (CPI-U) | ZIP3 336 after inflation | FL after inflation | Metro after inflation | U.S. after inflation |
|---|---|---|---|---|---|
| 1 year | +3.9% | -3.1% | -2.4% | -2.7% | -0.8% |
| 3 years | +9.8% | -0.9% | -2.9% | -3.5% | +2.8% |
| 5 years | +24.0% | +19.2% | +17.7% | +19.2% | +13.9% |
| 10 years | +39.1% | +69.6% | +58.2% | +70.7% | +39.0% |
| Since Q1 1995 | +121% | +175% | +126% | +133% | +76.8% |
Estimate appreciation for a home in ZIP3 336
Regional estimate
$707,493
- Estimated gain
- $407,493
- Index change
- +136%
- Start index
- 257.85
- End index
- 608.09
ZIP3 336 (Tampa, FL area), Q2 2016 to Q2 2026. Index type: Native 3-Digit ZIP index.
Nearby 3-digit ZIP regions
| 3-digit ZIP region | State | 1 year | 5 years | Since Q1 1995 |
|---|---|---|---|---|
| 335 · Plant City, FL area | FL | -0.5% | +45.6% | +344% |
| 337 · St. Petersburg, FL area | FL | +0.3% | +44.3% | +517% |
| 346 · Dunedin, FL area | FL | +0.5% | +45.6% | +391% |
| 338 · Lakeland, FL area | FL | +3.9% | +46.3% | +330% |
| 342 · North Port, FL area | FL | -1.0% | +37.0% | +375% |
| 347 · Kissimmee, FL area | FL | +0.4% | +47.8% | +334% |
Recent quarterly index values
| Period | Index |
|---|---|
| Q2 2026 | 608.09 |
| Q1 2026 | 609.94 |
| Q4 2025 | 599.09 |
| Q3 2025 | 604.69 |
| Q2 2025 | 604.49 |
| Q1 2025 | 598.49 |
| Q4 2024 | 595.08 |
| Q3 2024 | 581.58 |
| Q2 2024 | 588.93 |
| Q1 2024 | 585.38 |
| Q4 2023 | 570.70 |
| Q3 2023 | 579.63 |
Frequently asked questions
- How much have home prices risen in ZIP codes starting with 336?
- Based on FHFA HPI® data for 3-digit ZIP region 336, the regional index changed +0.6% over the year to Q2 2026, +47.9% over five years, +136% over ten years, and +508% since Q1 1995.
- Is ZIP3 336 appreciating faster than Florida and the U.S.?
- Over the past year the region's index +0.6% compares with +1.4% for Florida and +3.0% for the U.S., a gap of −2.4 pts versus the nation. Over five years the gap versus the nation is +6.6 pts.
- Which ZIP codes are in 3-digit ZIP region 336?
- All ZIP codes that begin with 336. Census 2010 ZIP Code Tabulation Areas in this region run from 33602 to 33647 (27 areas). FHFA publishes one index for the whole 3-digit region, not for each 5-digit ZIP code.
- Can I use this to value my home?
- No. The FHFA HPI® is a broad regional index of average price movement. It is not an appraisal, tax assessment, or automated valuation of any individual property. Use it as general context alongside local sales and a professional opinion.