3-digit ZIP regional index
Home appreciation in ZIP3 region 349
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 462.89
- Quarter change
- -0.1%
- 1-year change
- +0.7%
- 10-year change
- +134%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 349 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 462.89
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 462.89 | Native 3-Digit ZIP index |
| Q4 2025 | 463.45 | Native 3-Digit ZIP index |
| Q3 2025 | 460.50 | Native 3-Digit ZIP index |
| Q2 2025 | 468.37 | Native 3-Digit ZIP index |
| Q1 2025 | 459.77 | Native 3-Digit ZIP index |
| Q4 2024 | 466.19 | Native 3-Digit ZIP index |
| Q3 2024 | 465.60 | Native 3-Digit ZIP index |
| Q2 2024 | 452.91 | Native 3-Digit ZIP index |
| Q1 2024 | 452.57 | Native 3-Digit ZIP index |
| Q4 2023 | 447.12 | Native 3-Digit ZIP index |
| Q3 2023 | 449.39 | Native 3-Digit ZIP index |
| Q2 2023 | 445.80 | Native 3-Digit ZIP index |
How ZIP3 349 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 349 shows a year-over-year change of +0.7%. Use the same time window when comparing regions.
View national context