3-digit ZIP regional index
Home appreciation in ZIP3 region 330
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 578.45
- Quarter change
- -0.7%
- 1-year change
- +2.3%
- 10-year change
- +136%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 330 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 578.45
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 578.45 | Native 3-Digit ZIP index |
| Q4 2025 | 582.54 | Native 3-Digit ZIP index |
| Q3 2025 | 566.76 | Native 3-Digit ZIP index |
| Q2 2025 | 573.71 | Native 3-Digit ZIP index |
| Q1 2025 | 565.39 | Native 3-Digit ZIP index |
| Q4 2024 | 577.27 | Native 3-Digit ZIP index |
| Q3 2024 | 562.30 | Native 3-Digit ZIP index |
| Q2 2024 | 557.19 | Native 3-Digit ZIP index |
| Q1 2024 | 558.67 | Native 3-Digit ZIP index |
| Q4 2023 | 534.10 | Native 3-Digit ZIP index |
| Q3 2023 | 537.36 | Native 3-Digit ZIP index |
| Q2 2023 | 517.16 | Native 3-Digit ZIP index |
How ZIP3 330 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 330 shows a year-over-year change of +2.3%. Use the same time window when comparing regions.
View national context