3-digit ZIP regional index
Home appreciation in ZIP3 region 333
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 552.05
- Quarter change
- -0.4%
- 1-year change
- +2.1%
- 10-year change
- +117%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 333 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 552.05
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 552.05 | Native 3-Digit ZIP index |
| Q4 2025 | 554.20 | Native 3-Digit ZIP index |
| Q3 2025 | 560.39 | Native 3-Digit ZIP index |
| Q2 2025 | 559.62 | Native 3-Digit ZIP index |
| Q1 2025 | 540.76 | Native 3-Digit ZIP index |
| Q4 2024 | 553.97 | Native 3-Digit ZIP index |
| Q3 2024 | 543.82 | Native 3-Digit ZIP index |
| Q2 2024 | 540.49 | Native 3-Digit ZIP index |
| Q1 2024 | 539.87 | Native 3-Digit ZIP index |
| Q4 2023 | 525.22 | Native 3-Digit ZIP index |
| Q3 2023 | 522.71 | Native 3-Digit ZIP index |
| Q2 2023 | 510.36 | Native 3-Digit ZIP index |
How ZIP3 333 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 333 shows a year-over-year change of +2.1%. Use the same time window when comparing regions.
View national context