3-digit ZIP regional index
Home appreciation in ZIP3 region 477
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 314.62
- Quarter change
- +2.3%
- 1-year change
- +6.1%
- 10-year change
- +84.7%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 477 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 314.62
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 314.62 | Native 3-Digit ZIP index |
| Q4 2025 | 307.68 | Native 3-Digit ZIP index |
| Q3 2025 | 308.07 | Native 3-Digit ZIP index |
| Q2 2025 | 309.58 | Native 3-Digit ZIP index |
| Q1 2025 | 296.63 | Native 3-Digit ZIP index |
| Q4 2024 | 294.99 | Native 3-Digit ZIP index |
| Q3 2024 | 295.13 | Native 3-Digit ZIP index |
| Q2 2024 | 292.55 | Native 3-Digit ZIP index |
| Q1 2024 | 281.12 | Native 3-Digit ZIP index |
| Q4 2023 | 279.63 | Native 3-Digit ZIP index |
| Q3 2023 | 284.74 | Native 3-Digit ZIP index |
| Q2 2023 | 278.34 | Native 3-Digit ZIP index |
How ZIP3 477 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 477 shows a year-over-year change of +6.1%. Use the same time window when comparing regions.
View national context